Stadiony w Anglii
Reklama
Stadion Narodowy
Nazwa | Miasto | Kluby | Pojemność |
---|---|---|---|
Wembley | Londyn | - | 90 652 |
Premier League
Nazwa | Miasto | Kluby | Pojemność |
---|---|---|---|
Old Trafford | Manchester | Manchester United | 74 994 |
Tottenham Hotspur Stadium | Londyn | Tottenham | 62 303 |
London Stadium | Londyn | West Ham | 60 000 |
Emirates Stadium | Londyn | Arsenal | 59 867 |
Etihad Stadium | Manchester | Manchester City | 55 017 |
Anfield | Liverpool | Liverpool | 53 394 |
St. James’ Park | Newcastle | Newcastle United | 52 354 |
Villa Park | Birmingham | Aston Villa | 42 682 |
Stamford Bridge | Londyn | Chelsea | 41 631 |
Goodison Park | Liverpool | Everton | 39 595 |
Elland Road | Leeds | Leeds United | 39 460 |
Bramall Lane | Sheffield | Sheffield United | 32 702 |
St. Mary’s Stadium | Southampton | Southampton | 32 384 |
King Power Stadium | Leicester | Leicester City | 32 273 |
Molineux Stadium | Wolverhampton | Wolverhampton | 32 050 |
Amex Stadium | Brighton & Hove | Albion | 30 666 |
The Hawthorns | West Bromwich | WBA | 26 688 |
Craven Cottage | Londyn | Fulham | 25 700 |
Turf Moor | Burnley | Burnley | 21 944 |
Sky Bet Championship
Nazwa | Miasto | Kluby | Pojemność |
---|---|---|---|
Hillsborough | Sheffield | Sheffield Wednesday | 39 812 |
Riverside Stadium | Middlesbrough | Middlesbrough | 34 742 |
Pride Park Stadium | Derby | Derby | 33 597 |
Ewood Park | Blackburn | Blackburn Rovers | 31 154 |
City Ground | Nottingham | Nottingham Forest | 30 445 |
bet365 Stadium | Stoke-on-Trent | Stoke City | 30 089 |
St. Andrew’s Stadium | Birmingham | Birmingham City, Coventry City | 29 409 |
Ashton Gate | Bristol | Bristol City | 27 699 |
Carrow Road | Norwich | Norwich City | 27 033 |
Selhurst Park | Londyn | Crystal Palace | 26 309 |
John Smith’s Stadium | Huddersfield | Huddersfield Town | 24 169 |
Madejski Stadium | Reading | Reading | 24 161 |
Deepdale Stadium | Preston | Preston | 23 404 |
Oakwell Stadium | Barnsley | Barnsley FC | 23 009 |
Vicarage Road | Watford | Watford FC | 22 220 |
The Den | Londyn | Millwall | 20 146 |
Kiyan Prince Foundation Stadium | Londyn | QPR | 18 000 |
Brentford Community Stadium | Londyn | Brentford FC | 17 250 |
New York AESSEAL Stadium | Rotherham | Rotherham United FC | 12 021 |
Vitality Stadium | Bournemouth | AFC Bournemouth | 11 360 |
Adams Park | Wycombe | Wycombe Wanderers | 10 284 |
Kenilworth Road | Luton | Luton Town | 10 226 |
Sky Bet League One
Nazwa | Miasto | Kluby | Pojemność |
---|---|---|---|
Stadium of Light | Sunderland | Sunderland | 48 707 |
Stadium mk | Milton Keynes | Dons | 30 700 |
Portman Road | Ipswich | Ipswich Town | 30 311 |
The Valley | Londyn | Charlton Athletic | 27 111 |
DW Stadium | Wigan | Wigan | 25 138 |
KCOM Stadium | Hull | Hull City | 24 983 |
Meadow Lane | Nottingham | Notts County | 20 229 |
Fratton Park | Portsmouth | Portsmouth | 19 669 |
Bloomfield Road | Blackpool | Blackpool FC | 16 220 |
Keepmoat Stadium | Doncaster | Rovers | 15 231 |
Weston Homes Stadium | Peterborough | Peterborough Utd | 14 319 |
Kassam Stadium | Oksford | Oxford United | 12 500 |
Gigg Lane | Bury | Bury FC | 11 840 |
Priestfield Stadium | Gillingham | Gillingham FC | 11 582 |
Spotland Stadium | Rochdale | Rochdale AFC | 10 249 |
LNER Stadium | Lincoln | Lincoln City | 10 127 |
Montgomery Waters Meadow | Shrewsbury | Shrewsbury Town | 9 875 |
Huish Park | Yeovil | Yeovil Town | 9 665 |
Breyer Group Stadium | Londyn | Leyton Orient | 9 271 |
Pirelli Stadium | Burton upon Trent | Burton Albion | 6 912 |
Highbury Stadium | Fleetwood | Fleetwood Town | 5 094 |
Wham Stadium | Accrington | Stanley | 5 057 |
Inne
Nazwa | Miasto | Kluby | Pojemność |
---|---|---|---|
Twickenham | Londyn | - | 82 223 |
Boleyn Ground | Londyn | West Ham | 35 345 |
Ricoh Arena | Coventry | - | 32 609 |
University of Bolton Stadium | Bolton | Bolton Wanderers | 28 723 |
Valley Parade Stadium | Bradford | Bradford City | 25 100 |
Darlington Arena | Darlington | - | 25 000 |
Vale Park | Stoke-on-Trent | Port Vale | 19 052 |
Totally Wicked Stadium | St Helens | St. Helens RFC | 17 646 |
Brunton Park | Carlisle | United | 16 980 |
Prenton Park | Birkenhead | Tranmere | 16 587 |
Home Park | Plymouth | Argyle | 16 388 |
County Ground | Swindon | Swindon Town FC | 15 728 |
Alexander Stadium | Birmingham | - | 12 700 |
Roots Hall | Southend-on-Sea | Southend United | 12 392 |
Griffin Park | Londyn | Brentford FC | 12 300 |
Bristol Memorial Stadium | Bristol | Rovers | 11 917 |
Banks’s Stadium | Walsall | Walsall FC | 11 300 |
Boundary Park | Oldham | Athletic | 10 638 |
Technique Stadium | Chesterfield | Chesterfield FC | 10 379 |
Alexandra Stadium | Crewe | Crewe Alexandra | 10 153 |
JobServe Community Stadium | Colchester | Colchester United | 10 084 |
One Call Stadium | Mansfield | Mansfield Town | 9 186 |
Sands Venue Stadium | Scunthorpe | Scunthorpe United | 9 088 |
Blundell Park | Grimsby | Grimsby Town | 9 052 |
St James Park | Exeter | Exeter City | 8 541 |
Abbey Stadium | Cambridge | Cambridge United | 8 127 |
Victoria Park | Hartlepool | Hartlepool United | 7 856 |
The PTS Academy Stadium | Northampton | Northampton Town | 7 653 |
South Kesteven Sports Stadium | Grantham | Grantham Town | 7 500 |
Abbey Business Stadium | Chaltenham | Chaltenham Town, Gloucester City | 7 066 |
Academy Stadium | Manchester | Manchester City | 7 000 |
Plainmoor | Torquay | Torquay United | 6 500 |
Globe Arena | Morecambe | Morecambe FC | 6 476 |
Moss Rose | Macclesfield | - | 6 355 |
Aggborough | Kidderminster | Harriers | 6 238 |
The Hive | Londyn | Barnet FC | 6 205 |
Underhill Stadium | Barnet | - | 6 200 |
Checkatrade.com Stadium | Crawley | Crawley Town | 6 134 |
Victoria Road | Londyn | Dagenham & Redbridge | 6 078 |
Merseyrail Community Stadium | Southport | Southport FC | 6 008 |
Mill Farm | Medlar with Wesham | AFC Fylde | 6 000 |
Swansway Chester Stadium | Chester | Chester FC | 5 376 |
The innocent New Lawn | Nailsworth | Forest Green Rovers | 5 032 |
PHB Stadium | Northfleet | Ebbsfleet United | 5 011 |
Kingsmeadow | Londyn | Kingstonian, Wimbledon | 4 850 |
Broadhurst Park | Manchester | FC United | 4 400 |
Princes Park | Dartford | Dartford FC | 4 100 |
Ewen Fields | Hyde | Hyde FC | 4 073 |
Tameside Stadium | Ashton-under-Lyne | Curzon Ashton | 4 000 |
Moor Lane | Salford | Salford City | 3 339 |
The Dripping Pan | Lewes | Lewes FC | 3 000 |
DCJ Group Insurance Arena | Matlock | Matlock Town | 2 757 |
Sandygate Road | Sheffield | Hallam FC | 700 |