Stadiony w Japonii
Reklama
Stadion Narodowy
Nazwa | Miasto | Kluby | Pojemność |
---|---|---|---|
Japan National Stadium | Tokio | - | 68 000 |
J. League Division 1
Nazwa | Miasto | Kluby | Pojemność |
---|---|---|---|
Nissan Stadium | Jokohama | Marinos | 72 327 |
Saitama Stadium | Urawa | Red Diamonds | 63 718 |
Universiade Stadium | Kobe | Vissel | 60 000 |
Ecopa Stadium | Fukuroi | Jubilo, S-Pulse | 50 889 |
Ajinomoto Stadium | Chōfu | FC Tokyo, Verdy | 50 100 |
Hot Staff Field Hiroshima | Hiroshima | - | 45 000 |
Toyota Stadium | Toyota | Grampus Eight | 44 380 |
Denka Big Swan Stadium | Niigata | Albirex | 42 279 |
Kashima Stadium | Kashima | Antlers | 40 728 |
Panasonic Stadium Suita | Suita | Gamba | 39 694 |
Noevir Stadium Kobe | Kobe | Vissel | 30 132 |
EDION Peace Wing Hiroshima | Hiroshima | Sanfrecce | 28 520 |
Kawasaki Todoroki Stadium | Kawasaki | Frontale | 27 495 |
Ekimae Real Estate Stadium | Tosu | Sagan | 24 490 |
Best Denki Stadium | Fukuoka | Avispa | 22 563 |
Urawa Komaba Stadium | Urawa | Red Diamonds | 21 500 |
Fukuda Denshi Arena | Ichihara | JEF United | 19 781 |
Yurtec Stadium Sendai | Sendai | Vegalta, Sony | 19 694 |
Lemon Gas Stadium Hiratsuka | Hiratsuka | Shonan Bellmare | 18 500 |
Yamaha Stadium | Iwata | Júbilo | 16 879 |
Ōmiya Park Stadium | Saitama | Ardija | 15 500 |
NHK Spring Mitsuzawa Stadium | Jokohama | Yokohama FC, F.Marinos | 15 454 |
Sankyo Frontier Kashiwa Stadium | Kashiwa | Reysol | 15 349 |
J. League Division 2
Nazwa | Miasto | Kluby | Pojemność |
---|---|---|---|
Yanmar Stadium Nagai | Osaka | Cerezo | 45 409 |
Sapporo Dome | Sapporo | Consadole | 41 484 |
EGAO Kenko Stadium | Kumamoto | Roasso | 32 000 |
Marugame Stadium | Marugame | Kamatamare | 30 099 |
Ningineer Stadium | Matsuyama | Ehime FC | 30 000 |
Toyama Stadium | Toyama | Kataller | 28 494 |
Yodoko Sakura Stadium | Osaka | Cerezo | 25 000 |
Sanga Stadium by KYOCERA | Kameoka | Sanga | 21 600 |
Matsumoto Stadium | Matsumoto | Yamaga, Shiojri | 20 396 |
ND Soft Stadium | Tendō | Yamagata | 20 315 |
IAI Stadium Nihondaira | Shimizu-ku | S-Pulse | 20 299 |
Transcosmos Stadium Nagasaki | Isahaya | V-Varen | 20 246 |
City Light Stadium | Okayama | Fagiano | 20 000 |
Pocari Sweat Stadium | Naruto | Tokushima Vortis | 17 924 |
Ichihara Seaside Stadium | Ichihara | JEF United | 15 338 |
Machida Athletic Stadium | Machida | Zelvia | 10 600 |
Shoda Shoyu Stadium Gunma | Maebashi | Thespa | 10 050 |
Inne
Nazwa | Miasto | Kluby | Pojemność |
---|---|---|---|
Q & A Stadium Miyagi | Rifu | Vegalta, Sony | 49 133 |
Showa Denko Dome Oita | Ōita | Trinita | 40 000 |
Nagaragawa Stadium | Gifu | FC Gifu | 31 000 |
Kanseki Stadium Tochigi | Utsunomiya | Tochigi | 25 244 |
Banpaku Stadium | Osaka | Gamba | 23 000 |
Atsubetsu Stadium | Sapporo | Consadole | 20 861 |
Ishikawa Athletics Stadium | Kanazawa | - | 20 261 |
Nishikyogoku Stadium | Kioto | Sanga | 20 242 |
Komazawa Stadium | Setagaya | - | 20 010 |
Kashiwanoha Stadium | Kashiwa | Reysol | 20 000 |
Tochigi Green Stadium | Utsunomiya | Tochigi | 15 589 |
Minaminagano Stadium | Nagano | Nagano Parceiro | 15 491 |
Kumagaya Sports Park Stadium | Kumagaya | Ardija | 15 392 |
Mikuni World Stadium | Kitakiusiu | Giravanz | 15 066 |
Chiyogadai Stadium | Hakodate | - | 15 000 |
Kanazawa Stadium | Kanazawa | Zweigen | 10 444 |